Results for NOC Local Event, Rufford Country Park, Thu 14th May 1998
The following take into account the Length Ratio between Long and Medium courses. This was
omitted when the results were originally calculated. My apologies to those adversely affected.
Paul Billam
Summer League Co-ordinator (15-6-98)
Name Class Raw Pens Creds Adj'd SAF LAF Length Wgtd Points
Time Time Ratio Time
LONG - 6.8Km
Helen Palmer W18 51:53 51:53 1.74 1 1 29:49 1000.00
M. Napier M45 39:00 39:00 1.21 1 1 32:14 925.12
S. Hatfield M18 45:53 45:53 1.29 1 1 35:34 838.33
A. Beardsley M50 44:27 44:27 1.23 1 1 36:08 825.11
R. Barnes M45 48:56 48:56 1.21 1 1 40:26 737.33
K. Strebb M45 49:18 49:18 1.21 1 1 40:45 731.84
P. Beverley M45 50:35 50:35 1.21 1 1 41:48 713.27
R. Hatfield M50 58:10 58:10 1.23 1 1 47:17 630.54
T. Donaldson M21 51:39 51:39 1 1 1 51:39 577.31
D. Cooke M50 67:31 67:31 1.23 1 1 54:53 543.22
MEDIUM - 3.5Km Score
R. Palmer M20 21:56 75 21:56 1.15 0.9 0.51 41:33 717.60
Hilary Palmer W50 35:48 75 35:48 1.66 0.9 0.51 46:59 634.62
T. Blaney M16 31:17 75 31:17 1.37 0.9 0.51 49:45 599.38
B. Alderson M55 30:13 75 30:13 1.31 0.9 0.51 50:15 593.36
C. Olivant M14 41:38 75 41:38 1.42 1 0.51 57:29 518.68
A. Sykes M21 28:50 75 28:50 1 0.9 0.51 62:49 474.68
N. James M14 40:24 65 46:37 1.42 1 0.51 64:22 463.24
P. Gartside W45 42:40 65 49:14 1.63 0.9 0.51 65:48 453.15
B. James M45 36:01 70 38:35 1.21 0.9 0.51 69:29 429.15
D. Goodwin M21 32:50 75 32:50 1 0.9 0.51 71:32 416.85
K. Hatfield W20 43:15 55 58:59 1.55 0.9 0.51 82:54 359.70
P & L Billam M35 36:52 55 50:16 1.11 0.9 0.51 98:40 302.19
A. Bean M14 48:33 20 75 66:12 1.42 0.9 0.51 101:34 293.56
M. Tinsley M14 38:41 35 82:54 1.42 0.9 0.51 127:11 234.46
SHORT - 2.0Km
Garton
& Cantrell W14 15:02 15:02
Jockey, Hudderfield
& Franks M10 15:47 15:47
SAF is Sex Age Factor
LAF is Length Age Factor
Back to Contents